North Group | MWLDNRNRRPTS |
---|---|
1 ![]() | 33000+0.91712 |
2 ![]() | 22000+0.5038 |
3 ![]() | 21100+1.3774 |
4 ![]() | 21100+0.6414 |
5 ![]() | 21100+0.1284 |
6 ![]() | 21100-0.8884 |
7 ![]() | 10100-0.6610 |
8 ![]() | 20200-1.1240 |
9 ![]() | 20200-1.8610 |
Vitality Blast 2025 starts from 29 May, 2025 & will continue till 14 September, 2025. 18 teams will be participating and 133 matches will be held in England & New Zealand.
Below are the teams & players participating:
Lancashire T20 Squad: George Lavelle, Jos Buttler, Matthew Hurst, Phil Salt, George Bell, George Dockrell, Harry Singh, Josh Bohannon, Keaton Jennings, Luke Wells, Steven Croft, Tom Bruce, Charlie Barnard, Chris Green, George Balderson, Joshua Boyden, Liam Livingstone, Jack Blatherwick, Jack Morley, James Anderson, Luke Wood, Mitchell Stanley, Saqib Mahmood, Tom Aspinwall, Tom Bailey, Tom Hartley, Will Williams
Worcestershire T20 Squad: Gareth Roderick, Henry Cullen, Olly Cox, Adam Hose, Ed Pollock, Jake Libby, Matthew Waite, Rehaan Edavalath, Rob Jones, Brett D'Oliveira, Ethan Brookes, Josh Cobb, Kashif Ali, Adam Finch, Ben Gibbon, Harry Darley, Hayden Walsh, Jack Home, Joe Leach, Nathan Smith, Shoaib Bashir, Tom Taylor, Usama Mir, Yadvinder Singh
Middlesex T20 Squad: Jack Davies, Robbie White, Joe Benjamin Cracknell, Leus du Plooy, Mark Stoneman, Martin Andersson, Max Holden, Sam Robson, Stevie Eskinazi, Ethan Bamber, Joshua De Caires, Luke Hollman, Nathan Fernandes, Ryan Higgins, Blake Cullen, Henry Brookes, Ishaan Kaushal, Noah Cornwell, Thilan Walallawita, Toby Roland-Jones, Tom Helm
Sussex T20 Squad: Charlie Tear, John Simpson, Oliver Carter, Tom Alsop, Cheteshwar Pujara, Daniel Hughes, Harrison Ward, Henry Rogers, Tom Clark, Tom Haines, Zach Lion Cachet, Bertie Foreman, Danial Ibrahim, Danny Lamb, Fynn Hudson-Prentice, James Coles, Nathan McAndrew, Archie Lenham, Aristides Karvelas, Henry Thomas Crocombe, Jack Campbell, Jack Joshua Carson, Jayden Seales, Jaydev Unadkat, Jofra Archer, Ollie Robinson, Sean Hunt, Tymal Mills
Gloucestershire T20 Squad: Ben Wells, Cameron Bancroft, James Bracey, Ben Charlesworth, Chris Dent, Jack Taylor, Joe Phillips, Miles Hammond, Tommy Boorman, Beau Webster, Edward Middleton, Graeme van Buuren, Ollie Price, Tom Price, Zaman Akhter, Ahmed Mujtaba Syed, Ajeet Singh Dale, Archie Bailey, David Payne, Dominic Goodman, Josh Shaw, Luke Charlesworth, Marchant de Lange, Matt Taylor, Tom Smith, Zafar Gohar
Kent T20 Squad: Harry Finch, Sam Billings, Ben Compton, Daniel Bell-Drummond, Ekansh Singh, Feroze Khushi, Joe Denly, Marcus O'Riordan, Tawanda Muyeye, Zak Crawley, Beyers Swanepoel, Charles Stobo, Grant Stewart, Jack Leaning, Jaydn Denly, Joey Evison, Arafat Bhuiyan, Fred Klaassen, George Garrett, Hamidullah Qadri, Jas Singh, Matt Parkinson, Matthew Quinn, Michael Cohen, Nathan Gilchrist, Thomas Stewart Rogers, Wes Agar, Xavier Bartlett
Hampshire T20 Squad: Ali Orr, Ben Brown, Ben McDermott, Joseph Eckland, Toby Albert, Fletcha Middleton, James Vince, Joe Weatherley, Nick Gubbins, Tom Prest, Benny Howell, Felix Organ, James Fuller, Keith Barker, Liam Dawson, Michael Neser, Brad Wheal, Chris Wood, Eddie Jack, John Turner, Kyle Abbott, Mohammad Abbas, Naveen ul Haq, Ottniel Baartman
Essex T20 Squad: Adam Rossington, Jordan Cox, Michael-Kyle Pepper, Charles Allison, Dean Elgar, Feroze Khushi, Luc Benkenstein, Nick Browne, Robin Das, Tom Westley, Daniel Sams, Jamal Richards, Matt Critchley, Paul Walter, Shane Snater, Aaron Beard, Ben Allison, Eathan Bosch, Jamie Porter, Noah Thain, Samuel Cook, Simon Harmer
Leicestershire T20 Squad: George Lavelle, Jos Buttler, Matthew Hurst, Phil Salt, George Bell, George Dockrell, Harry Singh, Josh Bohannon, Keaton Jennings, Luke Wells, Steven Croft, Tom Bruce, Charlie Barnard, Chris Green, George Balderson, Joshua Boyden, Liam Livingstone, Jack Blatherwick, Jack Morley, James Anderson, Luke Wood, Mitchell Stanley, Saqib Mahmood, Tom Aspinwall, Tom Bailey, Tom Hartley, Will Williams
Derbyshire T20 Squad: Aneurin Donald, Brooke Guest, Cam Fletcher, David Lloyd, Harry Came, Matthew Lamb, Ross Whiteley, Wayne Madsen, Anuj Dal, Luis Reece, Mitchell Wagstaff, Samit Patel, Alex Thomson, Ben William Aitchison, Blair Tickner, Daryn Dupavillon, Mohammad Amir, Nick Potts, Pat Brown, Samuel Conners, Zak Chappell
Nottinghamshire T20 Squad: Dane Schadendorf, Joe Clarke, Tom Moores, Alex Hales, Ben Duckett, Ben Slater, Benjamin Martindale, Haseeb Hameed, Jack Haynes, Matthew Montgomery, Sam King, Will Young, Brett Hutton, Calvin Harrison, Fateh Singh, Freddie McCann, Liam Patterson-White, Lyndon James, Steven Mullaney, Ben Lister, Dane Paterson, Dillon Pennington, Fazalhaq Farooqi, James Hayes, Josh Tongue, Luke Fletcher, Matthew Carter, Olly Stone, Robert Lord, Toby Pettman, Tom Loten
Warwickshire T20 Squad: Alex Davies, Chris Benjamin, Kai Smith, Michael Burgess, Amir Khan, Hamza Shaikh, Jacob Bethell, Robert Yates, Sam Hain, Theo Wylie, Aamer Jamal, Dan Mousley, Ed Barnard, Michael Booth, Moeen Ali, Will Rhodes, Che Simmons, Chris Rushworth, Chris Woakes, Craig Miles, Danny Briggs, George Garton, Hasan Ali, Jake Lintott, Liam Norwell, Michael Rae, Oliver Hannon-Dalby, Richard Gleeson, Zakary Foulkes
Somerset T20 Squad: James Rew, Tom Kohler-Cadmore, Andrew Umeed, Sean Dickson, Tom Abell, Tom Banton, Tom Lammonby, Will Smeed, George Thomas II, Joshua Thomas, Kasey Aldridge, Lewis Goldsworthy, Lewis Gregory, Matt Renshaw, Alfie Ogborne, Ben Green, Craig Overton, Jack Leach, Jake Ball, Josh Davey, Josh Thomas, Migael Pretorius, Ned Leonard, Riley Meredith, Roelof van der Merwe, Shoaib Bashir, Sonny Baker
Surrey T20 Squad: Ben Foakes, Jamie Smith, Josh Blake, Ollie Pope, Adam Thomas, Ben Geddes, Dom Sibley, Jason Roy, Laurie Evans, Ollie Sykes, Rory Burns, Cameron Steel, Dan Lawrence, Jamie Overton, Ryan Patel, Sam Curran, Tom Curran, Will Jacks, Amar Virdi, Chris Jordan, Conor McKerr, Daniel Worrall, Gus Atkinson, James Taylor, Jordan Clark, Kemar Roach, Matt Dunn, Nathan Barnwell, Reece Topley, Sean Abbott, Spencer Johnson, Thomas Lawes, Tommy Ealham, Yousef Majid
Yorkshire T20 Squad: Harry Duke, Jonathan Tattersall, Jonny Bairstow, Adam Lyth, Dawid Malan, Finlay Bean, Harry Brook, James Wharton, Shan Masood, William Luxton, Yash Vagadia, Dom Bess, Donovan Ferreira, George Hill, Joe Root, Matt Milnes, Matthew Revis, Adil Rashid, Ben Coad, Benjamin Cliff, Conor McKerr, Daniel Moriarty, Dominic Leech, Hayden Walsh, Jafer Chohan, Jordan Thompson, Matthew Fisher, Mickey Edwards
Northamptonshire T20 Squad: Lewis McManus, Ricardo Vasconcelos, Emilio Gay, James Sales, Krish Patel, Matthew Breetzke, Ashton Agar, David Willey, Gus Miller, Luke Procter, Ravi Bopara, Rob Keogh, Saif Zaib, Sikandar Raza, Alex Russell, Ben Sanderson, Freddie Heldreich, George E Gowler, George Scrimshaw, George Weldon, Jack White, Michael Finan, Raphael Weatherall
Durham T20 Squad: Haydon Mustard, Alex Lees, Ashton Turner, Ben McKinney, David Bedingham, Graham Clark, Luke Robinson, Michael Jones, Bas de Leede, Ben Stokes, Colin Ackermann, Jonathan Bushnell, Mitchell Killeen, Paul Coughlin, Scott Borthwick, Ben Dwarshuis, Ben Raine, Brandon Glover, Brydon Carse, Callum Parkinson, Daniel Hogg, George Drissell, Mark Wood, Matthew Potts, Nathan Sowter, Oliver Gibson, Ollie Robinson, Peter Siddle, Stanley McAlindon
Glamorgan T20 Squad: Alex Horton, Chris Cooke, Henry Hurle, William Smale, Billy Root, Colin Ingram, Eddie Byrom, Kiran Carlson, Sam Northeast, Thomas Bevan, Asa Tribe, Benjamin Kellaway, Daniel Douthwaite, Marnus Labuschagne, Ollie Rayner, Timm van der Gugten, Zain ul Hassan, Amir Hamza, Andy Gorvin, Ben Morris, Chris Sole, Harry Podmore, James Harris, Jamie McIlroy, Mason Crane, Mir Hamza, Prem Sisodiya, Tom Norton
A detailed schedule of Vitality Blast is listed below:
Match Number | Match Name | Date & Time | Venue |
---|---|---|---|
Match 1 | 29 May 2025, 11:00 PM IST | Manchester, England | |
Match 2 | 29 May 2025, 11:00 PM IST | London, England | |
Match 3 | 30 May 2025, 11:00 PM IST | Bristol, England | |
Match 4 | 30 May 2025, 11:00 PM IST | Southampton, England | |
Match 5 | 30 May 2025, 11:00 PM IST | Leicester, England | |
Match 6 | 30 May 2025, 11:00 PM IST | Nottingham, England | |
Match 7 | 30 May 2025, 11:00 PM IST | Taunton, England | |
Match 8 | 30 May 2025, 11:00 PM IST | Leeds, England | |
Match 9 | 31 May 2025, 11:00 PM IST | Manchester, England | |
Match 10 | 31 May 2025, 11:00 PM IST | Birmingham, England | |
Match 11 | 01 June 2025, 11:00 PM IST | Chester-le-street, England | |
Match 12 | 01 June 2025, 11:00 PM IST | Worcester, England | |
Match 13 | 01 June 2025, 11:00 PM IST | --, England | |
Match 14 | 01 June 2025, 11:00 PM IST | Northwood, England | |
Match 15 | 01 June 2025, 11:00 PM IST | Northampton, England | |
Match 16 | 01 June 2025, 11:00 PM IST | Brighton, England | |
Match 17 | 03 June 2025, 11:00 PM IST | Cardiff, England | |
Match 18 | 04 June 2025, 11:00 PM IST | Derby, England | |
Match 19 | 04 June 2025, 11:00 PM IST | Manchester, England | |
Match 20 | 05 June 2025, 11:00 PM IST | London, England | |
Match 21 | 05 June 2025, 11:00 PM IST | London, England | |
Match 22 | 06 June 2025, 11:00 PM IST | Worcester, England | |
Match 23 | 06 June 2025, 11:00 PM IST | Brighton, England | |
Match 24 | 06 June 2025, 11:00 PM IST | Leicester, England | |
Match 25 | 06 June 2025, 11:00 PM IST | Canterbury, England | |
Match 26 | 06 June 2025, 11:00 PM IST | Southampton, England | |
Match 27 | 06 June 2025, 11:00 PM IST | Cardiff, England | |
Match 28 | 06 June 2025, 11:00 PM IST | Derby, England | |
Match 29 | 06 June 2025, 11:00 PM IST | Birmingham, England | |
Match 30 | 07 June 2025, 11:00 PM IST | Nottingham, England | |
Match 31 | 08 June 2025, 11:00 PM IST | Leeds, England | |
Match 32 | 08 June 2025, 11:00 PM IST | Brighton, England | |
Match 33 | 08 June 2025, 11:00 PM IST | Manchester, England | |
Match 34 | 08 June 2025, 11:00 PM IST | Canterbury, England | |
Match 35 | 08 June 2025, 11:00 PM IST | --, England | |
Match 36 | 08 June 2025, 11:00 PM IST | Birmingham, England | |
Match 37 | 11 June 2025, 11:00 PM IST | Chester-le-street, England | |
Match 38 | 11 June 2025, 11:00 PM IST | Northampton, England | |
Match 39 | 11 June 2025, 11:00 PM IST | Nottingham, England | |
Match 40 | 12 June 2025, 11:00 PM IST | London, England | |
Match 41 | 12 June 2025, 11:00 PM IST | Taunton, England | |
Match 42 | 12 June 2025, 11:00 PM IST | --, England | |
Match 43 | 13 June 2025, 11:00 PM IST | Bristol, England | |
Match 44 | 13 June 2025, 11:00 PM IST | Southampton, England | |
Match 45 | 13 June 2025, 11:00 PM IST | Northampton, England | |
Match 46 | 13 June 2025, 11:00 PM IST | Nottingham, England | |
Match 47 | 13 June 2025, 11:00 PM IST | Brighton, England | |
Match 48 | 13 June 2025, 11:00 PM IST | Worcester, England | |
Match 49 | 13 June 2025, 11:00 PM IST | Leeds, England | |
Match 50 | 14 June 2025, 11:00 PM IST | Cardiff, England | |
Match 51 | 14 June 2025, 11:00 PM IST | Tba, -- | |
Match 52 | 14 June 2025, 11:00 PM IST | Birmingham, England | |
Match 53 | 15 June 2025, 7:00 PM IST | Bristol, England | |
Match 54 | 15 June 2025, 7:00 PM IST | Leicester, England | |
Match 55 | 15 June 2025, 7:00 PM IST | Taunton, England | |
Match 56 | 15 June 2025, 7:00 PM IST | York, England | |
Match 57 | 17 June 2025, 11:00 PM IST | Southampton, England | |
Match 58 | 18 June 2025, 11:00 PM IST | Worcester, England | |
Match 59 | 18 June 2025, 11:00 PM IST | London, England | |
Match 60 | 18 June 2025, 11:00 PM IST | Canterbury, England | |
Match 61 | 19 June 2025, 11:00 PM IST | Leicester, England | |
Match 62 | 19 June 2025, 11:00 PM IST | London, England | |
Match 63 | 19 June 2025, 11:00 PM IST | Taunton, England | |
Match 64 | 20 June 2025, 11:00 PM IST | London, England | |
Match 65 | 20 June 2025, 11:00 PM IST | Northampton, England | |
Match 66 | 20 June 2025, 11:00 PM IST | Bristol, England | |
Match 67 | 20 June 2025, 11:00 PM IST | Cardiff, England | |
Match 68 | 20 June 2025, 11:00 PM IST | --, England | |
Match 69 | 20 June 2025, 11:00 PM IST | Chester-le-street, England | |
Match 70 | 20 June 2025, 11:00 PM IST | Derby, England | |
Match 71 | 20 June 2025, 11:00 PM IST | Birmingham, England | |
Match 72 | 04 July 2025, 11:00 PM IST | Leeds, England | |
Match 73 | 04 July 2025, 11:00 PM IST | Taunton, England | |
Match 74 | 04 July 2025, 11:00 PM IST | Northampton, England | |
Match 75 | 04 July 2025, 11:00 PM IST | Leicester, England | |
Match 76 | 04 July 2025, 11:00 PM IST | Canterbury, England | |
Match 77 | 04 July 2025, 11:00 PM IST | --, England | |
Match 78 | 04 July 2025, 11:00 PM IST | Chester-le-street, England | |
Match 79 | 05 July 2025, 11:00 PM IST | Manchester, England | |
Match 80 | 05 July 2025, 11:00 PM IST | Brighton, England | |
Match 81 | 06 July 2025, 9:00 PM IST | London, England | |
Match 82 | 06 July 2025, 9:00 PM IST | Nottingham, England | |
Match 83 | 06 July 2025, 9:00 PM IST | Northampton, England | |
Match 84 | 06 July 2025, 9:00 PM IST | Southampton, England | |
Match 85 | 06 July 2025, 9:00 PM IST | Bristol, England | |
Match 86 | 06 July 2025, 9:00 PM IST | Cardiff, England | |
Match 87 | 06 July 2025, 9:00 PM IST | Chester-le-street, England | |
Match 88 | 06 July 2025, 9:00 PM IST | Invercargill, New Zealand | |
Match 89 | 08 July 2025, 11:00 PM IST | Taunton, England | |
Match 90 | 09 July 2025, 11:00 PM IST | Brighton, England | |
Match 91 | 09 July 2025, 11:00 PM IST | Northwood, England | |
Match 92 | 09 July 2025, 11:00 PM IST | Bristol, England | |
Match 93 | 09 July 2025, 11:00 PM IST | Birmingham, England | |
Match 94 | 10 July 2025, 11:00 PM IST | Derby, England | |
Match 95 | 10 July 2025, 11:00 PM IST | Southampton, England | |
Match 96 | 10 July 2025, 11:00 PM IST | Derby, England | |
Match 97 | 11 July 2025, 11:00 PM IST | Worcester, England | |
Match 98 | 11 July 2025, 11:00 PM IST | London, England | |
Match 99 | 11 July 2025, 11:00 PM IST | Nottingham, England | |
Match 100 | 11 July 2025, 11:00 PM IST | Northampton, England | |
Match 101 | 11 July 2025, 11:00 PM IST | Northwood, England | |
Match 102 | 11 July 2025, 11:00 PM IST | Manchester, England | |
Match 103 | 11 July 2025, 11:00 PM IST | Canterbury, England | |
Match 104 | 11 July 2025, 11:00 PM IST | --, England | |
Match 105 | 13 July 2025, 9:00 PM IST | Leeds, England | |
Match 106 | 13 July 2025, 9:00 PM IST | Worcester, England | |
Match 107 | 13 July 2025, 9:00 PM IST | London, England | |
Match 108 | 13 July 2025, 9:00 PM IST | Manchester, England | |
Match 109 | 13 July 2025, 9:00 PM IST | Canterbury, England | |
Match 110 | 13 July 2025, 9:00 PM IST | Southampton, England | |
Match 111 | 13 July 2025, 9:00 PM IST | Cardiff, England | |
Match 112 | 13 July 2025, 9:00 PM IST | Birmingham, England | |
Match 113 | 15 July 2025, 11:00 PM IST | Chester-le-street, England | |
Match 114 | 16 July 2025, 11:00 PM IST | London, England | |
Match 115 | 17 July 2025, 11:00 PM IST | Leeds, England | |
Match 116 | 17 July 2025, 11:00 PM IST | Worcester, England | |
Match 117 | 17 July 2025, 11:00 PM IST | Cheltenham, England | |
Match 118 | 17 July 2025, 11:00 PM IST | --, England | |
Match 119 | 18 July 2025, 11:00 PM IST | Brighton, England | |
Match 120 | 18 July 2025, 11:00 PM IST | Taunton, England | |
Match 121 | 18 July 2025, 11:00 PM IST | Nottingham, England | |
Match 122 | 18 July 2025, 11:00 PM IST | Leicester, England | |
Match 123 | 18 July 2025, 11:00 PM IST | Canterbury, England | |
Match 124 | 18 July 2025, 11:00 PM IST | Cardiff, England | |
Match 125 | 18 July 2025, 11:00 PM IST | Chester-le-street, England | |
Match 126 | 18 July 2025, 11:00 PM IST | Derby, England |
For more details, visit: Tournament Schedule
A: John Simpson of Sussex has scored 11 runs so far in Vitality Blast in 1 match with a strike rate of 157.14. For more details, visit: https://criczop.com/tournaments/vitality-blast-2025/batting-stats/most-runs
A: Noah Cornwell of Middlesex has taken 1 wickets in 1 match with an economy of 6.00. For more details, visit: https://criczop.com/tournaments/vitality-blast-2025/bowling-stats/most-wickets
A: Keaton Jennings of Lancashire has scored 1 half century so far in 1 match of Vitality Blast. For more details, visit: https://criczop.com/tournaments/vitality-blast-2025/batting-stats/half-centuries
A: Keaton Jennings of Lancashire has hit 3 sixes till now in 1 match & scored 66 runs so far in 1 matches. For more details, visit: https://criczop.com/tournaments/vitality-blast-2025/batting-stats/most-sixes
A: Fans in India can watch the Vitality Blast 2025 on the SonyLiv app & website along with the FanCode app and website. Furthermore, the respective county teams also live-streams the matches on their own YouTube channels.
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 8617
Advertisement
Advertisement
Advertisement